Division 1 Stats season 2023/24

Most wins worked out as Frames won / percentage / Points scored to narrow the field


Divison 1










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Aldon Livingston Luckett 20 19 95.00 1216 60.80 390 19.50
11 10 90.91 685 62.27 273 24.82
9 9 100.00 531 59.00 117 13.00
Darren Worden Menheniot B 20 19 95.00 1154 57.70 448 22.40
9 9 100.00 555 61.67 208 23.11
11 10 90.91 599 54.45 240 21.82
Nick Avis St Germans 22 19 86.36 1152 52.36 707 32.14
11 8 72.73 555 50.45 403 36.64
11 11 100.00 597 54.27 304 27.64
Adrian James St Ive 22 18 81.82 1202 54.64 662 30.09
11 9 81.82 575 52.27 348 31.64
11 9 81.82 627 57.00 314 28.55
Darren O’Shea Trevelmond 22 17 77.27 1120 50.91 802 36.45
11 10 90.91 595 54.09 360 32.73
11 7 63.64 525 47.73 442 40.18
Oliver Rounsevell Pelynt B 22 16 72.73 1184 53.82 765 34.77
11 8 72.73 596 54.18 374 34.00
11 8 72.73 588 53.45 391 35.55
Chris Mitchell Pelynt A 15 15 100.00 914 60.93 398 26.53
7 7 100.00 441 63.00 199 28.43
8 8 100.00 473 59.13 199 24.88
Andy Gallantry Pelynt B 21 15 71.43 1064 50.67 764 36.38
10 8 80.00 517 51.70 353 35.30
11 7 63.64 547 49.73 411 37.36
Rob Simpson Liskeard Cons 21 15 71.43 1048 49.90 791 37.67
10 7 70.00 509 50.90 403 40.30
11 8 72.73 539 49.00 388 35.27
Paul Walker Trewidland 22 15 68.18 1130 51.36 736 33.45
11 8 72.73 548 49.82 344 31.27
11 7 63.64 582 52.91 392 35.64
Dan Marchant Liskeard Cons 22 15 68.18 948 43.09 897 40.77
11 7 63.64 442 40.18 443 40.27
11 8 72.73 506 46.00 454 41.27
Darren Coysh Lanreath 21 14 66.67 998 47.52 746 35.52
10 7 70.00 455 45.50 339 33.90
11 7 63.64 543 49.36 407 37.00
Arthur Thompson Trewidland 22 14 63.64 1043 47.41 728 33.09
11 7 63.64 532 48.36 362 32.91
11 7 63.64 511 46.45 366 33.27
Anthony Maddams Pelynt A 22 14 63.64 951 43.23 811 36.86
11 8 72.73 530 48.18 417 37.91
11 6 54.55 421 38.27 394 35.82
Jamie Daniell Pelynt A 16 13 81.25 887 55.44 549 34.31
8 7 87.50 457 57.13 276 34.50
8 6 75.00 430 53.75 273 34.13
Michael Haley Lanreath 21 13 61.90 979 46.62 889 42.33
11 6 54.55 520 47.27 539 49.00
10 7 70.00 459 45.90 350 35.00
Mike Warr Polbathic 21 13 61.90 978 46.57 844 40.19
11 6 54.55 547 49.73 425 38.64
10 7 70.00 431 43.10 419 41.90
Callum Bunkum St Ive 22 13 59.09 994 45.18 980 44.55
11 6 54.55 443 40.27 498 45.27
11 7 63.64 551 50.09 482 43.82
Stuart Hill Pelynt B 16 12 75.00 750 46.88 547 34.19
9 7 77.78 413 45.89 321 35.67
7 5 71.43 337 48.14 226 32.29
Mark Facey Lanreath 17 12 70.59 809 47.59 634 37.29
9 7 77.78 439 48.78 298 33.11
8 5 62.50 370 46.25 336 42.00
Olly Daw St Germans 19 12 63.16 865 45.53 747 39.32
9 7 77.78 414 46.00 345 38.33
10 5 50.00 451 45.10 402 40.20
Russell Hemmings Liskeard Cons 22 12 54.55 1011 45.95 904 41.09
11 6 54.55 547 49.73 538 48.91
11 6 54.55 464 42.18 366 33.27
James Bond Polbathic 22 12 54.55 902 41.00 973 44.23
11 6 54.55 435 39.55 447 40.64
11 6 54.55 467 42.45 526 47.82
Steve Eastley Pelynt B 19 11 57.89 856 45.05 811 42.68
9 5 55.56 421 46.78 446 49.56
10 6 60.00 435 43.50 365 36.50
Richard Baptie Polbathic 20 11 55.00 944 47.20 838 41.90
10 4 40.00 423 42.30 414 41.40
10 7 70.00 521 52.10 424 42.40
Ivan Hancocks Trevelmond 21 11 52.38 922 43.90 928 44.19
11 4 36.36 451 41.00 523 47.55
10 7 70.00 471 47.10 405 40.50
Tim Treeby Pelynt B 15 10 66.67 659 43.93 618 41.20
7 4 57.14 281 40.14 315 45.00
8 6 75.00 378 47.25 303 37.88
Danny Hobbs Luckett 16 10 62.50 701 43.81 691 43.19
8 6 75.00 391 48.88 308 38.50
8 4 50.00 310 38.75 383 47.88
Ivan Judd Luckett 17 10 58.82 717 42.18 746 43.88
8 3 37.50 288 36.00 391 48.88
9 7 77.78 429 47.67 355 39.44
Mick Dodkins St Germans 19 10 52.63 831 43.74 785 41.32
8 5 62.50 318 39.75 299 37.38
11 5 45.45 513 46.64 486 44.18
Liam Bunkum St Ive 20 10 50.00 824 41.20 850 42.50
10 4 40.00 403 40.30 445 44.50
10 6 60.00 421 42.10 405 40.50
Mike Conbeer Menheniot B 16 9 56.25 729 45.56 664 41.50
8 4 50.00 360 45.00 362 45.25
8 5 62.50 369 46.13 302 37.75
Nigel Talling Pelynt A 18 9 50.00 832 46.22 673 37.39
10 5 50.00 486 48.60 379 37.90
8 4 50.00 346 43.25 294 36.75
Wesley Bell Menheniot B 18 9 50.00 806 44.78 756 42.00
10 6 60.00 504 50.40 400 40.00
8 3 37.50 302 37.75 356 44.50
Terry Hooper Liskeard Cons 18 9 50.00 697 38.72 730 40.56
8 3 37.50 283 35.38 318 39.75
10 6 60.00 414 41.40 412 41.20
Tomas Marjoram Lanreath 19 9 47.37 668 35.16 818 43.05
10 3 30.00 302 30.20 419 41.90
9 6 66.67 366 40.67 399 44.33
David Pendray Lanreath 20 9 45.00 826 41.30 850 42.50
10 3 30.00 368 36.80 455 45.50
10 6 60.00 458 45.80 395 39.50
Ray Bunkum St Ive 22 9 40.91 831 37.77 925 42.05
11 6 54.55 469 42.64 460 41.82
11 3 27.27 362 32.91 465 42.27
Mark Snell Liskeard Cons 15 8 53.33 602 40.13 689 45.93
8 5 62.50 308 38.50 349 43.63
7 3 42.86 294 42.00 340 48.57
Alan Swabey Downderry B 18 8 44.44 675 37.50 820 45.56
9 2 22.22 293 32.56 419 46.56
9 6 66.67 382 42.44 401 44.56
Gary Bendelow Trewidland 21 8 38.10 817 38.90 990 47.14
11 5 45.45 473 43.00 503 45.73
10 3 30.00 344 34.40 487 48.70
Dave Jones Luckett 13 7 53.85 572 44.00 524 40.31
5 1 20.00 164 32.80 219 43.80
8 6 75.00 408 51.00 305 38.13
Chris Perring St Ive 15 7 46.67 705 47.00 648 43.20
8 7 87.50 429 53.63 258 32.25
7 0 0.00 276 39.43 390 55.71
Steve Morris Downderry B 18 7 38.89 767 42.61 827 45.94
9 5 55.56 394 43.78 371 41.22
9 2 22.22 373 41.44 456 50.67
Jack James Polbathic 19 7 36.84 741 39.00 818 43.05
10 5 50.00 429 42.90 364 36.40
9 2 22.22 312 34.67 454 50.44
Mike Scott snr Trevelmond 21 7 33.33 797 37.95 977 46.52
10 4 40.00 365 36.50 444 44.40
11 3 27.27 432 39.27 533 48.45
Valighan Delbridge Polbathic 21 7 33.33 721 34.33 871 41.48
11 3 27.27 363 33.00 493 44.82
10 4 40.00 358 35.80 378 37.80
Simon Berriman Luckett 20 6 30.00 746 37.30 925 46.25
11 4 36.36 409 37.18 474 43.09
9 2 22.22 337 37.44 451 50.11
Les Cudmore Pelynt A 20 6 30.00 645 32.25 1025 51.25
10 4 40.00 304 30.40 508 50.80
10 2 20.00 341 34.10 517 51.70
Geoff Ransom Menheniot B 21 6 28.57 717 34.14 949 45.19
11 5 45.45 395 35.91 471 42.82
10 1 10.00 322 32.20 478 47.80
Guy Williams Trewidland 22 6 27.27 824 37.45 1045 47.50
11 2 18.18 436 39.64 528 48.00
11 4 36.36 388 35.27 517 47.00
Jason Smith Menheniot B 18 5 27.78 630 35.00 898 49.89
9 4 44.44 343 38.11 428 47.56
9 1 11.11 287 31.89 470 52.22
Andrew Pengelly Luckett 18 5 27.78 608 33.78 911 50.61
10 3 30.00 347 34.70 496 49.60
8 2 25.00 261 32.63 415 51.88
Simon O’Shea Trevelmond 22 5 22.73 802 36.45 1039 47.23
11 3 27.27 462 42.00 543 49.36
11 2 18.18 340 30.91 496 45.09
Aiden Williams Trevelmond 22 5 22.73 777 35.32 1041 47.32
11 2 18.18 382 34.73 516 46.91
11 3 27.27 395 35.91 525 47.73
Mick Crutchley Downderry B 22 5 22.73 747 33.95 1148 52.18
11 2 18.18 365 33.18 591 53.73
11 3 27.27 382 34.73 557 50.64
Julian True St Germans 7 4 57.14 287 41.00 322 46.00
4 2 50.00 152 38.00 179 44.75
3 2 66.67 135 45.00 143 47.67
John Daniell Pelynt A 15 4 26.67 587 39.13 786 52.40
8 3 37.50 355 44.38 385 48.13
7 1 14.29 232 33.14 401 57.29
Louis Lewis St Germans 3 3 100.00 186 62.00 110 36.67
2 2 100.00 124 62.00 73 36.50
1 1 100.00 62 62.00 37 37.00
Gordon Willey St Ive 6 3 50.00 305 50.83 276 46.00
3 2 66.67 163 54.33 111 37.00
3 1 33.33 142 47.33 165 55.00
Lee Goode Liskeard Cons 7 3 42.86 301 43.00 315 45.00
5 3 60.00 250 50.00 188 37.60
2 0 0.00 51 25.50 127 63.50
Will Courtis Lanreath 9 3 33.33 311 34.56 406 45.11
5 1 20.00 138 27.60 237 47.40
4 2 50.00 173 43.25 169 42.25
Phil Hearnden Pelynt B 13 3 23.08 412 31.69 648 49.85
8 0 0.00 216 27.00 417 52.13
5 3 60.00 196 39.20 231 46.20
John Robertson St Germans 17 3 17.65 608 35.76 810 47.65
10 2 20.00 370 37.00 444 44.40
7 1 14.29 238 34.00 366 52.29
Brian Stone Downderry B 19 3 15.79 547 28.79 1027 54.05
10 1 10.00 296 29.60 532 53.20
9 2 22.22 251 27.89 495 55.00
Mike Ivey Polbathic 3 2 66.67 165 55.00 136 45.33
1 1 100.00 47 47.00 34 34.00
2 1 50.00 118 59.00 102 51.00
Tom Clark Downderry B 3 2 66.67 132 44.00 122 40.67
2 2 100.00 92 46.00 73 36.50
1 0 0.00 40 40.00 49 49.00
Jon Scott Liskeard Cons 3 2 66.67 119 39.67 133 44.33
1 1 100.00 50 50.00 40 40.00
2 1 50.00 69 34.50 93 46.50
Robbie Bendelow Trewidland 15 2 13.33 388 25.87 783 52.20
9 1 11.11 210 23.33 479 53.22
6 1 16.67 178 29.67 304 50.67
Bev Brighton Downderry B 16 2 12.50 307 19.19 924 57.75
9 2 22.22 193 21.44 499 55.44
7 0 0.00 114 16.29 425 60.71
Colin Bunnny Trewidland 1 1 100.00 62 62.00 51 51.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 62 62.00 51 51.00
Tim Francis Menheniot B 1 1 100.00 58 58.00 34 34.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 58 58.00 34 34.00
Angela Delbridge Menheniot B 1 1 100.00 49 49.00 45 45.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 49 49.00 45 45.00
Mark Stevens Pelynt B 2 1 50.00 107 53.50 87 43.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 1 50.00 107 53.50 87 43.50
Damien Knighton Luckett 2 1 50.00 84 42.00 61 30.50
1 0 0.00 21 21.00 49 49.00
1 1 100.00 63 63.00 12 12.00
Keith Smith Downderry B 2 1 50.00 81 40.50 81 40.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 1 50.00 81 40.50 81 40.50
Vanessa Scott Trevelmond 2 1 50.00 72 36.00 86 43.00
1 0 0.00 24 24.00 55 55.00
1 1 100.00 48 48.00 31 31.00
Harry Crutchley Downderry B 10 1 10.00 251 25.10 519 51.90
5 1 20.00 154 30.80 238 47.60
5 0 0.00 97 19.40 281 56.20
Nigel Stead Menheniot B 10 0 0.00 312 31.20 529 52.90
5 0 0.00 162 32.40 261 52.20
5 0 0.00 150 30.00 268 53.60
Abi Dodkins St Germans 18 0 0.00 247 13.72 956 53.11
8 0 0.00 152 19.00 414 51.75
10 0 0.00 95 9.50 542 54.20
Chris Prinn Trewidland 3 0 0.00 92 30.67 147 49.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
3 0 0.00 92 30.67 147 49.00
Kyle Fowler Trewidland 2 0 0.00 50 25.00 93 46.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 0 0.00 50 25.00 93 46.50
Kevin Giles Luckett 1 0 0.00 48 48.00 55 55.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 48 48.00 55 55.00
John Kelly Menheniot B 2 0 0.00 48 24.00 86 43.00
1 0 0.00 12 12.00 40 40.00
1 0 0.00 36 36.00 46 46.00
Peter Atkinson Menheniot B 2 0 0.00 48 24.00 88 44.00
2 0 0.00 48 24.00 88 44.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Geoff Howlett Luckett 2 0 0.00 46 23.00 105 52.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 0 0.00 46 23.00 105 52.50
Ben Philip Lanreath 1 0 0.00 39 39.00 53 53.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 39 39.00 53 53.00
Dave Trenerry Downderry B 1 0 0.00 34 34.00 64 64.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 34 34.00 64 64.00
Steve Jemmett St Germans 1 0 0.00 30 30.00 49 49.00
1 0 0.00 30 30.00 49 49.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Matt Rawlings Liskeard Cons 1 0 0.00 8 8.00 65 65.00
1 0 0.00 8 8.00 65 65.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!

Make a free website with Yola