Premier Stats season 2023/24

Most wins worked out as Frames won / percentage / Points scored to narrow the field


Premier










Home Matches





Away Matches


Name Team P W % F Ave A Ave
P W % F Ave A Ave
P W % F Ave A Ave
Andrew Pearce St Dominick A 24 23 95.83 1481 61.71 642 26.75
12 12 100.00 739 61.58 384 32.00
12 11 91.67 742 61.83 258 21.50
Darren Lock Looe Social 24 22 91.67 1557 64.88 663 27.63
12 11 91.67 802 66.83 289 24.08
12 11 91.67 755 62.92 374 31.17
Matt Vessey Looe Social 24 22 91.67 1449 60.38 653 27.21
12 11 91.67 735 61.25 302 25.17
12 11 91.67 714 59.50 351 29.25
Tony Farrant St Dominick A 24 19 79.17 1625 67.71 743 30.96
12 9 75.00 799 66.58 371 30.92
12 10 83.33 826 68.83 372 31.00
Steve Courts St Neot 24 19 79.17 1471 61.29 861 35.88
12 11 91.67 787 65.58 380 31.67
12 8 66.67 684 57.00 481 40.08
Andy Honey Essa Club B 21 18 85.71 1152 54.86 554 26.38
9 7 77.78 482 53.56 238 26.44
12 11 91.67 670 55.83 316 26.33
Mark Hembry Essa Club B 23 18 78.26 1296 56.35 757 32.91
11 7 63.64 514 46.73 384 34.91
12 11 91.67 782 65.17 373 31.08
Aaron Grainger Essa Club B 23 17 73.91 1242 54.00 860 37.39
11 8 72.73 596 54.18 455 41.36
12 9 75.00 646 53.83 405 33.75
Neil Marshall Looe Social 23 16 69.57 1220 53.04 882 38.35
12 10 83.33 690 57.50 369 30.75
11 6 54.55 530 48.18 513 46.64
Darryl Edmunds Calstock 24 16 66.67 1188 49.50 1061 44.21
12 8 66.67 615 51.25 536 44.67
12 8 66.67 573 47.75 525 43.75
Martin Pitcher St Dominick A 21 15 71.43 1313 62.52 817 38.90
11 9 81.82 782 71.09 338 30.73
10 6 60.00 531 53.10 479 47.90
Ian Hawke St Neot 22 15 68.18 1230 55.91 803 36.50
10 9 90.00 586 58.60 223 22.30
12 6 50.00 644 53.67 580 48.33
Kevin Rich Calstock 22 15 68.18 1199 54.50 819 37.23
11 7 63.64 536 48.73 418 38.00
11 8 72.73 663 60.27 401 36.45
Darren Hunn St Dominick B 23 15 65.22 1242 54.00 930 40.43
11 6 54.55 558 50.73 444 40.36
12 9 75.00 684 57.00 486 40.50
Paul Woodman Downderry A 24 15 62.50 1119 46.63 930 38.75
12 8 66.67 597 49.75 422 35.17
12 7 58.33 522 43.50 508 42.33
Simon Deacon Freathy 21 14 66.67 1102 52.48 698 33.24
10 7 70.00 532 53.20 343 34.30
11 7 63.64 570 51.82 355 32.27
Ian Hunn St Dominick A 22 14 63.64 1191 54.14 797 36.23
11 8 72.73 634 57.64 384 34.91
11 6 54.55 557 50.64 413 37.55
Nigel Collins St Neot 23 14 60.87 1110 48.26 964 41.91
11 7 63.64 570 51.82 443 40.27
12 7 58.33 540 45.00 521 43.42
Martin Hunn St Dominick B 24 14 58.33 1126 46.92 1057 44.04
12 8 66.67 642 53.50 430 35.83
12 6 50.00 484 40.33 627 52.25
Chris Bond St Dominick A 17 13 76.47 1102 64.82 562 33.06
8 6 75.00 522 65.25 268 33.50
9 7 77.78 580 64.44 294 32.67
Jake Honey Essa Club B 17 13 76.47 954 56.12 613 36.06
9 8 88.89 545 60.56 308 34.22
8 5 62.50 409 51.13 305 38.13
Liam Jones Calstock 18 13 72.22 886 49.22 758 42.11
9 5 55.56 418 46.44 452 50.22
9 8 88.89 468 52.00 306 34.00
Jason Bond Looe Social 21 13 61.90 1071 51.00 913 43.48
11 8 72.73 628 57.09 365 33.18
10 5 50.00 443 44.30 548 54.80
Viv Wilton Calstock 23 13 56.52 1182 51.39 1035 45.00
12 8 66.67 675 56.25 481 40.08
11 5 45.45 507 46.09 554 50.36
Steve Cocks Menheniot A 23 13 56.52 1088 47.30 898 39.04
12 7 58.33 561 46.75 450 37.50
11 6 54.55 527 47.91 448 40.73
Dave Nicholls Freathy 24 13 54.17 1169 48.71 1016 42.33
12 6 50.00 589 49.08 523 43.58
12 7 58.33 580 48.33 493 41.08
Nigel Doble Downderry A 24 13 54.17 1014 42.25 1058 44.08
12 6 50.00 502 41.83 538 44.83
12 7 58.33 512 42.67 520 43.33
Nigel Gilbert Downderry A 21 12 57.14 920 43.81 888 42.29
10 6 60.00 440 44.00 430 43.00
11 6 54.55 480 43.64 458 41.64
Nigel Edmonds Essa Club A 21 12 57.14 835 39.76 907 43.19
9 4 44.44 284 31.56 397 44.11
12 8 66.67 551 45.92 510 42.50
Chris Trick Freathy 24 12 50.00 1123 46.79 1009 42.04
12 8 66.67 537 44.75 450 37.50
12 4 33.33 586 48.83 559 46.58
Jerry Richards Looe Social 24 12 50.00 1007 41.96 1169 48.71
12 7 58.33 569 47.42 538 44.83
12 5 41.67 438 36.50 631 52.58
Ben Freeman Essa Club B 18 11 61.11 957 53.17 690 38.33
7 5 71.43 414 59.14 248 35.43
11 6 54.55 543 49.36 442 40.18
Mark Story St Neot 18 11 61.11 896 49.78 783 43.50
7 3 42.86 321 45.86 361 51.57
11 8 72.73 575 52.27 422 38.36
Dan Billing Essa Club A 23 11 47.83 968 42.09 1003 43.61
12 5 41.67 476 39.67 522 43.50
11 6 54.55 492 44.73 481 43.73
Adrian Olver St Dominick B 24 11 45.83 1101 45.88 1168 48.67
12 5 41.67 580 48.33 563 46.92
12 6 50.00 521 43.42 605 50.42
Dan Barsley Freathy 13 10 76.92 832 64.00 408 31.38
7 5 71.43 460 65.71 254 36.29
6 5 83.33 372 62.00 154 25.67
Gavin Peacocks Menheniot A 19 10 52.63 780 41.05 878 46.21
11 6 54.55 439 39.91 488 44.36
8 4 50.00 341 42.63 390 48.75
Chris Langmaid Lerryn 20 10 50.00 876 43.80 932 46.60
12 6 50.00 505 42.08 541 45.08
8 4 50.00 371 46.38 391 48.88
Gerry Markwell Pelynt D 23 10 43.48 1125 48.91 1160 50.43
12 4 33.33 579 48.25 651 54.25
11 6 54.55 546 49.64 509 46.27
Richard Broad Downderry A 23 10 43.48 1012 44.00 1099 47.78
11 3 27.27 450 40.91 584 53.09
12 7 58.33 562 46.83 515 42.92
Roger Hawken Lerryn 23 10 43.48 991 43.09 1157 50.30
12 5 41.67 504 42.00 602 50.17
11 5 45.45 487 44.27 555 50.45
Richard Coombs Pelynt D 17 9 52.94 645 37.94 780 45.88
9 5 55.56 362 40.22 421 46.78
8 4 50.00 283 35.38 359 44.88
Mark Gregory St Neot 18 9 50.00 930 51.67 806 44.78
8 5 62.50 399 49.88 296 37.00
10 4 40.00 531 53.10 510 51.00
Peter Tancock St Dominick B 22 9 40.91 976 44.36 981 44.59
11 4 36.36 510 46.36 462 42.00
11 5 45.45 466 42.36 519 47.18
Martyn Searle St Dominick B 23 9 39.13 921 40.04 1094 47.57
12 7 58.33 520 43.33 521 43.42
11 2 18.18 401 36.45 573 52.09
Wayne Paffery Dobwalls 24 9 37.50 936 39.00 1324 55.17
12 5 41.67 457 38.08 662 55.17
12 4 33.33 479 39.92 662 55.17
Kevin Steed St Dominick A 10 8 80.00 570 57.00 371 37.10
6 4 66.67 292 48.67 239 39.83
4 4 100.00 278 69.50 132 33.00
Andy Cole Dobwalls 18 8 44.44 770 42.78 892 49.56
9 5 55.56 447 49.67 404 44.89
9 3 33.33 323 35.89 488 54.22
Roger Mitchell Dobwalls 21 8 38.10 728 34.67 1012 48.19
10 5 50.00 396 39.60 433 43.30
11 3 27.27 332 30.18 579 52.64
Andrew Boraston Lerryn 16 7 43.75 678 42.38 738 46.13
7 3 42.86 352 50.29 317 45.29
9 4 44.44 326 36.22 421 46.78
Wayne Sibley Dobwalls 17 7 41.18 759 44.65 843 49.59
9 3 33.33 401 44.56 473 52.56
8 4 50.00 358 44.75 370 46.25
Mark Summerfield Essa Club A 18 7 38.89 627 34.83 929 51.61
10 3 30.00 366 36.60 579 57.90
8 4 50.00 261 32.63 350 43.75
Brian Parnell Downderry A 20 7 35.00 817 40.85 1034 51.70
11 4 36.36 496 45.09 607 55.18
9 3 33.33 321 35.67 427 47.44
Keith Armitage Pelynt D 20 7 35.00 766 38.30 1004 50.20
10 6 60.00 476 47.60 426 42.60
10 1 10.00 290 29.00 578 57.80
Will Waters Lerryn 23 7 30.43 803 34.91 1118 48.61
11 3 27.27 365 33.18 544 49.45
12 4 33.33 438 36.50 574 47.83
Adrian Tomkies Essa Club A 21 6 28.57 662 31.52 1096 52.19
10 5 50.00 416 41.60 461 46.10
11 1 9.09 246 22.36 635 57.73
James Stevens Lerryn 24 6 25.00 913 38.04 1277 53.21
12 3 25.00 465 38.75 622 51.83
12 3 25.00 448 37.33 655 54.58
Ian Rea Calstock 11 5 45.45 392 35.64 506 46.00
7 4 57.14 283 40.43 303 43.29
4 1 25.00 109 27.25 203 50.75
Malcolm Floyd Calstock 18 5 27.78 652 36.22 938 52.11
7 1 14.29 203 29.00 382 54.57
11 4 36.36 449 40.82 556 50.55
Darell Hidson Pelynt D 21 5 23.81 712 33.90 1050 50.00
11 3 27.27 379 34.45 550 50.00
10 2 20.00 333 33.30 500 50.00
Lee Crocker Menheniot A 21 5 23.81 681 32.43 1153 54.90
11 3 27.27 369 33.55 569 51.73
10 2 20.00 312 31.20 584 58.40
Ian Grainger Essa Club B 7 4 57.14 287 41.00 352 50.29
4 2 50.00 158 39.50 203 50.75
3 2 66.67 129 43.00 149 49.67
Trevor Pearce Lerryn 12 4 33.33 383 31.92 585 48.75
6 3 50.00 199 33.17 262 43.67
6 1 16.67 184 30.67 323 53.83
Darryl Northcott Pelynt D 21 4 19.05 667 31.76 1235 58.81
12 3 25.00 383 31.92 660 55.00
9 1 11.11 284 31.56 575 63.89
Andrew Tamblyn St Neot 7 3 42.86 311 44.43 353 50.43
6 3 50.00 274 45.67 300 50.00
1 0 0.00 37 37.00 53 53.00
Steve Kennedy Freathy 10 3 30.00 347 34.70 529 52.90
5 1 20.00 169 33.80 289 57.80
5 2 40.00 178 35.60 240 48.00
Anthony West Freathy 10 3 30.00 319 31.90 480 48.00
5 1 20.00 158 31.60 265 53.00
5 2 40.00 161 32.20 215 43.00
Tony Dodd Dobwalls 19 3 15.79 514 27.05 1101 57.95
10 2 20.00 275 27.50 562 56.20
9 1 11.11 239 26.56 539 59.89
James Edmonds Freathy 3 2 66.67 180 60.00 107 35.67
3 2 66.67 180 60.00 107 35.67
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Rob Gascoigne Downderry A 8 2 25.00 327 40.88 411 51.38
4 1 25.00 163 40.75 207 51.75
4 1 25.00 164 41.00 204 51.00
Anita Ivey Menheniot A 24 2 8.33 653 27.21 1399 58.29
12 1 8.33 365 30.42 696 58.00
12 1 8.33 288 24.00 703 58.58
Barry Blatchford Calstock 1 1 100.00 56 56.00 33 33.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 1 100.00 56 56.00 33 33.00
Rich Rawlandson Calstock 2 1 50.00 89 44.50 98 49.00
2 1 50.00 89 44.50 98 49.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Mike Beale St Dominick A 2 1 50.00 88 44.00 108 54.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 1 50.00 88 44.00 108 54.00
Nigel Ryall Essa Club B 2 1 50.00 84 42.00 123 61.50
1 1 100.00 57 57.00 49 49.00
1 0 0.00 27 27.00 74 74.00
Rob Vince Menheniot A 2 1 50.00 67 33.50 59 29.50
1 1 100.00 39 39.00 11 11.00
1 0 0.00 28 28.00 48 48.00
Tony Brend Dobwalls 2 1 50.00 57 28.50 95 47.50
2 1 50.00 57 28.50 95 47.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Ian Jenkins Freathy 4 1 25.00 175 43.75 181 45.25
1 0 0.00 19 19.00 53 53.00
3 1 33.33 156 52.00 128 42.67
Mark Pearce St Neot 4 1 25.00 121 30.25 230 57.50
3 1 33.33 94 31.33 151 50.33
1 0 0.00 27 27.00 79 79.00
Rob Ivey Menheniot A 6 1 16.67 181 30.17 372 62.00
1 0 0.00 35 35.00 57 57.00
5 1 20.00 146 29.20 315 63.00
Mark Newin Dobwalls 8 1 12.50 160 20.00 452 56.50
5 1 20.00 87 17.40 286 57.20
3 0 0.00 73 24.33 166 55.33
Gavin Hughes Dobwalls 11 1 9.09 295 26.82 556 50.55
3 0 0.00 105 35.00 148 49.33
8 1 12.50 190 23.75 408 51.00
Mark Richardson Essa Club A 11 1 9.09 284 25.82 596 54.18
7 1 14.29 199 28.43 370 52.86
4 0 0.00 85 21.25 226 56.50
Adrian Cocks Menheniot A 23 1 4.35 522 22.70 1389 60.39
11 1 9.09 248 22.55 693 63.00
12 0 0.00 274 22.83 696 58.00
Mike Hughes Essa Club A 23 1 4.35 506 22.00 1282 55.74
12 1 8.33 240 20.00 616 51.33
11 0 0.00 266 24.18 666 60.55
Greg Disbrey Pelynt D 12 0 0.00 247 20.58 829 69.08
6 0 0.00 149 24.83 452 75.33
6 0 0.00 98 16.33 377 62.83
Glenn Allen Menheniot A 1 0 0.00 49 49.00 54 54.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 49 49.00 54 54.00
James Moon St Dominick B 1 0 0.00 36 36.00 46 46.00
1 0 0.00 36 36.00 46 46.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
James Bull Looe Social 1 0 0.00 32 32.00 39 39.00
1 0 0.00 32 32.00 39 39.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Martin Radledge St Neot 1 0 0.00 28 28.00 67 67.00
1 0 0.00 28 28.00 67 67.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Gary Harding Lerryn 1 0 0.00 26 26.00 66 66.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 26 26.00 66 66.00
Liam Carroll Freathy 1 0 0.00 22 22.00 58 58.00
1 0 0.00 22 22.00 58 58.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
Jeff Elias Essa Club A 2 0 0.00 4 2.00 105 52.50
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
2 0 0.00 4 2.00 105 52.50
Lee Blatchford St Dominick B 1 0 0.00 3 3.00 52 52.00
0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
1 0 0.00 3 3.00 52 52.00

Make a free website with Yola